Welcome John!
Total Invoices
$152.9K
+15.0 / month
Paid Invoices
$109.3K
+10.47 / month
Pending Invoices
$43K
+0.78 / month
Total Receivables
Total Unpaid Invoices $43,078
Transaction History
Cash Flow
View more$95,193.00
vs 2,293.00 last month
$95,193.00
vs 2,293.00 last month
60% money in
$95,193.00
vs 2,293.00 last month
40% money out
All Invoices
| Invoice Number | Customer Name | Status | Date | Due Date | Amount | |
|---|---|---|---|---|---|---|
| BF826438-0001 | Robert Baratheon | Paid | 5/30/14 | 7/11/19 | $928.41 | |
| ECF17C97-0017 | Arlene McCoy | Overdue by 1 day | 6/21/19 | 9/23/16 | $396.84 | |
| FAD83817-0017 | Devon Lane | Due in 14 days | 7/11/19 | 3/4/16 | $490.51 | |
| FAD83817-0017 | Ronald Richards | Partially Paid | 4/21/12 | 5/27/15 | $601.13 | |
| FD10AC76-0017 | Bessie Cooper | Due in 14 days | 8/30/14 | 9/18/16 | $450.54 | |
| ECF17C97-0016 | Robert Fox | Overdue by 1 day | 8/21/15 | 7/27/13 | $169.43 | |
| FAD83817-0016 | Guy Hawkins | Paid | 1/31/14 | 5/19/12 | $948.55 | |
| BF826438-0001 | Courtney Henry | Partially Paid | 5/19/12 | 12/10/13 | $293.01 | |
| BF826438-0001 | Jerome Bell | Due in 14 days | 10/6/13 | 9/4/12 | $219.78 | |
| FD10AC76-0017 | Dianne Russell | Paid | 12/4/17 | 4/4/18 | $767.50 |
1-10 of 10 row(s)
Rows per page
Page 1 of 1